YIEH.COMRegisterForgot your ID? About Yieh Corp. > │ Contact UsInquiry Now 
Search
 
 
 
How to Start
CEC Q&A
Application Form
Log In
Account
Password

 
>>Forgot Account or password
New Member Sign up Now

Coil Exchange Center
Welcome to Stainless Steel Coil Exchange Center (CEC).
  Current Price
 
Base  Price 18/5/2012                             Bid Price (US$/ton) Ask Price(US$/ton)
2B Coil--JUN 2,750 2,920
No.1 Coil--JUN 2,710 2,820
2B Coil--AUG 2,790 2,960
No.1 Coil--AUG 2,750 2,860
 
Commodity 5/18/2012 1:12:28 AM
 
Product Width Thickness Surface Finish Trade Terms Destination Port
Stainless Steel Coil 304 1219mm 0.4mm ~ 6mm No.1, 2B CIF Hong Kong, Shanghai, Kaohsiung, Singapore, Busan
(5 Far East Main Port for Buyer's Option)
 
  Current Bidding Information
 
Prompt Date Product 304 (thickness mm) Bid Price
(US$/ton)
 Ask Price (US$/ton) Latest Settled Price
(US$/ton)
6/30/2012 NO1 3.0mm(2.78-3.00)x1219xC 2,710.00    2,820.00      2,780.00        
6/30/2012 NO1 4.0mm(3.65-4.00)x1219xC 2,710.00    2,820.00      2,780.00        
6/30/2012 NO1 5.0mm(4.60-5.00)x1219xC 2,710.00    2,820.00      2,780.00        
6/30/2012 NO1 6.0mm(5.50-6.00)x1219xC 2,710.00    2,820.00      2,780.00        
6/30/2012 2B 0.4mm(0.35-0.40)x1219xC 3,050.00    3,220.00      3,180.00        
6/30/2012 2B 0.5mm(0.45-0.50)x1219xC 3,000.00    3,170.00      3,130.00        
6/30/2012 2B 0.6mm(0.53-0.60)x1219xC 2,950.00    3,120.00      3,080.00        
6/30/2012 2B 0.7mm(0.63-0.70)x1219xC 2,930.00    3,100.00      3,060.00        
6/30/2012 2B 0.8mm(0.72-0.80)x1219xC 2,900.00    3,070.00      3,030.00        
6/30/2012 2B 1.0mm(0.91-1.00)x1219xC 2,840.00    3,010.00      2,970.00        
6/30/2012 2B 1.2mm(1.10-1.20)x1219xC 2,810.00    2,980.00      2,940.00        
6/30/2012 2B 1.5mm(1.38-1.50)x1219xC 2,780.00    2,950.00      2,910.00        
6/30/2012 2B 2.0mm(1.83-2.00)x1219xC 2,750.00    2,920.00      2,880.00        
6/30/2012 2B 3.0mm(2.78-3.00)x1219xC 2,750.00    2,920.00      2,880.00        
7/31/2012 NO1 3.0mm(2.78-3.00)x1219xC 2,730.00    2,840.00      2,800.00        
7/31/2012 NO1 4.0mm(3.65-4.00)x1219xC 2,730.00    2,840.00      2,800.00        
7/31/2012 NO1 5.0mm(4.60-5.00)x1219xC 2,730.00    2,840.00      2,800.00        
7/31/2012 NO1 6.0mm(5.50-6.00)x1219xC 2,730.00    2,840.00      2,800.00        
7/31/2012 2B 0.4mm(0.35-0.40)x1219xC 3,070.00    3,240.00      3,200.00        
7/31/2012 2B 0.5mm(0.45-0.50)x1219xC 3,020.00    3,190.00      3,150.00        
7/31/2012 2B 0.6mm(0.53-0.60)x1219xC 2,970.00    3,140.00      3,100.00        
7/31/2012 2B 0.7mm(0.63-0.70)x1219xC 2,950.00    3,120.00      3,080.00        
7/31/2012 2B 0.8mm(0.72-0.80)x1219xC 2,920.00    3,090.00      3,050.00        
7/31/2012 2B 1.0mm(0.91-1.00)x1219xC 2,860.00    3,030.00      2,990.00        
7/31/2012 2B 1.2mm(1.10-1.20)x1219xC 2,830.00    3,000.00      2,960.00        
7/31/2012 2B 1.5mm(1.38-1.50)x1219xC 2,800.00    2,970.00      2,930.00        
7/31/2012 2B 2.0mm(1.83-2.00)x1219xC 2,770.00    2,940.00      2,900.00        
7/31/2012 2B 3.0mm(2.78-3.00)x1219xC 2,770.00    2,940.00      2,900.00        
8/31/2012 NO1 3.0mm(2.78-3.00)x1219xC 2,750.00    2,860.00      2,820.00        
8/31/2012 NO1 4.0mm(3.65-4.00)x1219xC 2,750.00    2,860.00      2,820.00        
8/31/2012 NO1 5.0mm(4.60-5.00)x1219xC 2,750.00    2,860.00      2,820.00        
8/31/2012 NO1 6.0mm(5.50-6.00)x1219xC 2,750.00    2,860.00      2,820.00        
8/31/2012 2B 0.4mm(0.35-0.40)x1219xC 3,090.00    3,260.00      3,220.00        
8/31/2012 2B 0.5mm(0.45-0.50)x1219xC 3,040.00    3,210.00      3,170.00        
8/31/2012 2B 0.6mm(0.53-0.60)x1219xC 2,990.00    3,160.00      3,120.00        
8/31/2012 2B 0.7mm(0.63-0.70)x1219xC 2,970.00    3,140.00      3,100.00        
8/31/2012 2B 0.8mm(0.72-0.80)x1219xC 2,940.00    3,110.00      3,070.00        
8/31/2012 2B 1.0mm(0.91-1.00)x1219xC 2,880.00    3,050.00      3,010.00        
8/31/2012 2B 1.2mm(1.10-1.20)x1219xC 2,850.00    3,020.00      2,980.00        
8/31/2012 2B 1.5mm(1.38-1.50)x1219xC 2,820.00    2,990.00      2,950.00        
8/31/2012 2B 2.0mm(1.83-2.00)x1219xC 2,790.00    2,960.00      2,920.00        
8/31/2012 2B 3.0mm(2.78-3.00)x1219xC 2,790.00    2,960.00      2,920.00        

 

No 6, E-Da Road, Yanchao Dist., Kaohsiung City, Taiwan, 82445 R.O.C. │ Tel : +886-7-615-1000 │ Fax : +886-7-615-3000
Copyright (c) 2012 Yieh Corp.. Al l rights reserved Skype to us |Privacy Policy | E-mail: ec@yieh.com